GFB - T9358 DV+ Upgrade Diverter Valve / Recirc Valve - Ford Focus MK4 ST Petrol
GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
- 10% faster opening, 50% faster closing than the factory diverter
- Retains the factory solenoid for seamless integration
- Replaces plastic valve parts with metal for reliability and strength on stock or modified engines
- Direct-fit replacement with GFB’s TMS benefits
- Exclusive “pilot-actuated” valve mechanism for rapid response at high boost
Related Videos:
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Ford | C-Max | MK2 | 1.5 EcoBoost | MPV | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | C-Max | MK2 | 1.5 EcoBoost | Van | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | C-Max | MK2 | 1.5 EcoBoost | MPV | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | C-Max | MK2 | 1.5 EcoBoost | Van | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | C-Max | MK2 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2011 | 2024 | |
| Ford | C-Max | MK2 | 1.6 EcoBoost | Van | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | C-Max | MK2 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Fiesta | MK7 | 1.6 ST200 | Hatchback | Front Wheel Drive | Petrol | 2016 | 2017 | |
| Ford | Fiesta | MK7 | ST 1.6 EcoBoost | JTJA | Hatchback | Front Wheel Drive | Petrol | 2013 | 2018 |
| Ford | Fiesta | MK8 | ST 1.5T EcoBoost 200PS | JTJA | Hatchback | Front Wheel Drive | Petrol | 2018 | 2019 |
| Ford | Focus | MK3 | 1.5 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2014 | 2018 | |
| Ford | Focus | MK3 | 1.5 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2014 | 2018 | |
| Ford | Focus | MK3 | 1.5 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2014 | 2018 | |
| Ford | Focus | MK3 | 1.5 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2014 | 2018 | |
| Ford | Galaxy | MK3 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Galaxy | MK4 | 1.5 EcoBoost | MPV | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | Grand C-Max | MK1 | 1.5 EcoBoost | MPV | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | Grand C-Max | MK1 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2011 | 2024 | |
| Ford | Grand C-Max | MK1 | 1.6 EcoBoost | Van | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Grand C-Max | MK1 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Kuga | MK2 | 1.6 EcoBoost | SUV | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Ford | Kuga | MK2 | 1.6 EcoBoost 4x4 | SUV | All-wheel Drive | Petrol | 2013 | 2024 | |
| Ford | Kuga | MK2 | 1.6 EcoBoost 4x4 | SUV | All-wheel Drive | Petrol | 2013 | 2024 | |
| Ford | Mustang | MK6 | 2.3 EcoBoost | N48H,N38H | Coupé | Rear Wheel Drive | Petrol | 2015 | 2019 |
| Ford | Mustang | MK6 | 2.3 EcoBoost | Convertible | Rear Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | Mustang | MK6 | 2.3 EcoBoost | Fastback | Rear Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | S-Max | MK2 | 1.5 EcoBoost | MPV | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Ford | S-Max | WA6 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2011 | 2014 | |
| Ford | Tourneo Connect | MK1 | 1.6 EcoBoost | MPV | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Ford | Transit Connect | MK2 | 1.6 EcoBoost | Estate | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Ford | Transit Connect | MK2 | 1.6 EcoBoost | Van | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Mercedes-Benz | A-Class | W176 | A 180 | M 270.910 | Hatchback | Front Wheel Drive | Petrol | 2012 | 2024 |
| Mercedes-Benz | A-Class | W176 | A 200 | M 270.910 | Hatchback | Front Wheel Drive | Petrol | 2012 | 2024 |
| Mercedes-Benz | A-Class | W176 | A 250 | M 270.920 | Hatchback | Front Wheel Drive | Petrol | 2012 | 2024 |
| Mercedes-Benz | B-Class | W246 | B 180 | M 270.910 | Hatchback | Front Wheel Drive | Petrol | 2011 | 2024 |
| Mercedes-Benz | B-Class | W246 | B 200 | M 270.910 | Hatchback | Front Wheel Drive | Petrol | 2011 | 2024 |
| Mercedes-Benz | B-Class | W246 | B 250 | M 270.920 | Hatchback | Front Wheel Drive | Petrol | 2012 | 2024 |
| Mercedes-Benz | C-Class | C204 | C 180 | M 271.820 | Coupé | Rear Wheel Drive | Petrol | 2011 | 2024 |
| Mercedes-Benz | C-Class | C204 | C 250 | M 271.860 | Coupé | Rear Wheel Drive | Petrol | 2011 | 2024 |
| Mercedes-Benz | C-Class | S205 | C 200 | M 274.920 | Estate | Rear Wheel Drive | Petrol | 2014 | 2024 |
| Mercedes-Benz | C-Class | S205 | C 250 | M 274.920 | Estate | Rear Wheel Drive | Petrol | 2014 | 2024 |
| Mercedes-Benz | C-Class | W205 | C 200 | M 274.920 | Saloon | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | C-Class | W205 | C 250 CGI | M 274.920 | Saloon | Rear Wheel Drive | Petrol | 2014 | 2024 |
| Mercedes-Benz | CLA | C117 | CLA 200 | M 270.910 | Coupé | Front Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | CLA | C117 | CLA 250 | M 270.920 | Coupé | Front Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | A207 | E 200 | M 274.920 | Convertible | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | A207 | E 200 CGI | Coupé | Rear Wheel Drive | Petrol | 2010 | 2013 | |
| Mercedes-Benz | E-Class | A207 | E 250 | M 274.920 | Convertible | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | C207 | E 200 | M 274.920 | Coupé | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | C207 | E 250 | M 274.920 | Hatchback | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | S212 | E 200 | M 274.920 | Estate | Rear Wheel Drive | Petrol | 2012 | 2024 |
| Mercedes-Benz | E-Class | W212 | E 200 | M 274.920 | Saloon | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | E-Class | W212 | E 250 | M 274.920 | Saloon | Rear Wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | GLA-Class | X156 | GLA 250 4matic | M 270.920 | SUV | All-wheel Drive | Petrol | 2013 | 2024 |
| Mercedes-Benz | SLC | R172 | 200 | M 271.860,M 271.861 | Roadster | Rear Wheel Drive | Petrol | 2016 | 2024 |
| Mercedes-Benz | SLK | R172 | 200 | M 271.860,M 271.861 | Roadster | Rear Wheel Drive | Petrol | 2011 | 2016 |
| Mercedes-Benz | SLK | R172 | 250 | M 271.860,M 271.861 | Roadster | Rear Wheel Drive | Petrol | 2011 | 2016 |
| Proton | Exora | 1.6 | MPV | Front Wheel Drive | Petrol | 2011 | 2016 | ||
| Proton | Preve | 1.6 | Saloon | Front Wheel Drive | Petrol | 2011 | 2016 | ||
| Proton | Suprima S | 1.6 | Hatchback | Front Wheel Drive | Petrol | 2013 | 2016 | ||
| Volvo | S60 | MK2 | 3.0 T AWD | B 6304 T5 | Saloon | All-wheel Drive | Petrol | 2014 | 2018 |
| Volvo | S60 | MK2 | T6 AWD | B 6304 T4 | Saloon | All-wheel Drive | Petrol | 2010 | 2015 |
| Volvo | S60 | MK2 | T6 AWD | B 6304 T4,B 6304 T3 | Saloon | All-wheel Drive | Petrol | 2014 | 2018 |
| Volvo | S80 | MK2 | T6 AWD | B 6304 T2 | Saloon | All-wheel Drive | Petrol | 2007 | 2010 |
| Volvo | S80 | MK2 | T6 AWD | B 6304 T4 | Saloon | All-wheel Drive | Petrol | 2010 | 2024 |
| Volvo | V40 | MK2 | T4 GTDI | B 4164 T | Hatchback | Front Wheel Drive | Petrol | 2012 | 2016 |
| Volvo | V60 | T6 AWD | B 6304 T4 | Estate | All-wheel Drive | Petrol | 2010 | 2024 | |
| Volvo | V60 | T6 AWD | B 6304 T4,B 6304 T3 | Estate | All-wheel Drive | Petrol | 2014 | 2024 | |
| Volvo | V70 | MK3 | T6 AWD | B 6304 T2 | Estate | All-wheel Drive | Petrol | 2007 | 2011 |
| Volvo | V70 | MK3 | T6 AWD | B 6304 T4 | Estate | All-wheel Drive | Petrol | 2011 | 2024 |
| Volvo | XC60 | T6 AWD | B 6304 T2 | Estate | All-wheel Drive | Petrol | 2008 | 2024 | |
| Volvo | XC60 | T6 AWD | B 6304 T4 | Estate | All-wheel Drive | Petrol | 2010 | 2024 | |
| Volvo | XC60 | T6 AWD | B 6304 T3,B 6304 T4 | Estate | All-wheel Drive | Petrol | 2014 | 2016 | |
| Volvo | XC70 | MK2 | T6 AWD | B 6304 T4 | Estate | All-wheel Drive | Petrol | 2010 | 2024 |
Delivery
Fast & Free Delivery on Eligible Items.
Amazon Customers
We Sell Thousands of the same exact products Amazon have listed; but at a Cheaper Price. So Order Now & Checkout with Amazon Payments; so you can use a payment system you trust and Save Money in the process.
Payment Options
To Select from an Extensive amount of Payment Options; including Credit/Debit Card (Visa/Mastercard etc.) Apple Pay, Shop Pay, Amazon Payments, PayPal & more. Select the "Add to Cart" option and then Select "Checkout."
Returns
Something not quite right? You have 14 days from the day you receive it, to send something back.
Please note, we cannot offer refunds on fashion face masks, cosmetics, pierced jewellery, adult toys, and swimwear or lingerie if the hygiene seal is not in place or has been broken. Items of footwear and/or clothing must be unworn and unwashed with the original labels attached. Also, footwear must be tried on indoors. Items of homeware including bedlinen, mattresses, and toppers, and pillows must be unused and in their original unopened packaging. This does not affect your statutory rights.
Click here to view our full Returns Policy.